MBP BioRobotix™ Brand Tips - QIAGEN / ROSYS
MBP BioRobotix™ Brand Tips - QIAGEN / ROSYS
Products Dettail
| Catalog No | Description | Packaging | 951-251 | 300ul Liquid Sensing, Pre-sterilized, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 951-252 | 300ul Liquid Sensing, Non-sterile, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 951-253 | 300ul Liquid Sensing, Non-sterile, Econopak, automated workstation tips. | An Econopak consists of 50 trays of 96 non-sterile tips. |
| 951-011 | 250ul Liquid Sensing, Pre-sterilized, ART barrier, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 951-261 | 300ul Clear, Pre-sterilized, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 951-262 | 300ul Clear, Non-sterile, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 951-021 | 250ul Clear, Pre-sterilized, ART barrier, automated workstation tips | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 953-251 | 1100ul Liquid Sensing, Pre-sterilized, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 953-252 | 1100ul Liquid Sensing, Non-sterile, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 953-253 | 1100ul Liquid Sensing, Non-sterile, Econopak, automated workstation tips. | An Econopak consists of 50 trays of 96 non-sterile tips. |
| 953-011 | 1000ul Liquid Sensing, Pre-sterilized, ART barrier, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 953-261 | 1100ul Clear, Pre-sterilized, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 953-262 | 1100ul Clear, Non-sterile, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |
| 953-021 | 1000ul Clear, Pre-sterilized, ART barrier, automated workstation tips. | 96 tips per tray, 10 trays per pack, 1 pack per case. |


