You are here:Liquid Handling>Pipettors, Pipet Fillers, Dispensers>SCILOGEX MicroPette Plus Multi-Channel Pipettors, 0.5-300ul
SCILOGEX MicroPette Plus Multi-Channel Pipettors, 0.5-300ul
SCILOGEX MicroPette Plus Multi-Channel Pipettors, 0.5-300ul
SCILOGEX MicroPette Plus™ (Fully Autoclavable) 8 & 12 Channel Pipettors, 0.5 to 300ul
Products Dettail
| Catalog No | Volume Range | Increments | Test Volume | Accuracy(±) | Precision(±) | 713112049999 | 0.5-10ul | 0.1ul | 10ul/5ul/1ul | 1.50%/2.50/4.00% | 1.50%/2.50/4.00% |
| 713112069999 | 5-50ul | 0.5ul | 50ul/25ul/5ul | 1.00%/1.50/3.00% | 0.50%/1.00%/2.00% |
| 713112129999 | 50-300ul | 5ul | 300ul/150ul/50ul | 0.70%/1.00%/1.50% | 0.25%/0.50%/0.80% |
| 713113049999 | 0.5-10ul | 0.1ul | 10ul/5ul/1ul | 1.50%/2.50/4.00% | 1.50%/2.50/4.00% |
| 713113069999 | 5-50ul | 0.5ul | 50ul/25ul/5ul | 1.00%/1.50/3.00% | 0.50%/1.00%/2.00% |
| 713113129999 | 50-300ul | 5ul | 300ul/150ul/50ul | 0.70%/1.00%/1.50% | 0.25%/0.50%/0.80% |


